Mã sản phẩm: I5 4470
Thương hiệu:
Giá thị trường: 1,500,000 đ
Giá bán: 1,300,000 đ
Tình trạng: Còn hàng
Bảo hành: 1T
Số lượng:
-
Essentials |
||
Processor Number | i5-4570 | |
Status | Launched | |
Launch Date | Q2'13 | |
Lithography | 22 nm | |
Recommended Customer Price | $192.00 - $202.00 |
-
Performance |
||
# of Cores | 4 | |
# of Threads | 4 | |
Processor Base Frequency | 3.20 GHz | |
Max Turbo Frequency | 3.60 GHz | |
Cache | 6 MB SmartCache | |
Bus Speed | 5 GT/s DMI2 | |
TDP | 84 W |
-
Supplemental Information |
||
Embedded Options Available | No | |
Conflict Free | Yes | |
Datasheet | Link |
-
Memory Specifications |
||
Max Memory Size (dependent on memory type) | 32 GB | |
Memory Types | DDR3-1333/1600, DDR3L-1333/1600 @ 1.5V | |
Max # of Memory Channels | 2 | |
Max Memory Bandwidth | 25.6 GB/s | |
ECC Memory Supported ‡ | No |
-
Graphics Specifications |
||
Processor Graphics ‡ | Intel® HD Graphics 4600 | |
Graphics Base Frequency | 350.00 MHz | |
Graphics Max Dynamic Frequency | 1.15 GHz | |
Graphics Video Max Memory | 2 GB | |
Graphics Output | eDP/DP/HDMI/VGA | |
Max Resolution (HDMI 1.4)‡ | 4096x2304@24Hz | |
Max Resolution (DP)‡ | 3840x2160@60Hz | |
Max Resolution (eDP - Integrated Flat Panel)‡ | 3840x2160@60Hz | |
Max Resolution (VGA)‡ | 1920x1200@60Hz | |
DirectX* Support | 11.2/12 | |
OpenGL* Support | 4.3 | |
Intel® Quick Sync Video | Yes | |
Intel® InTru™ 3D Technology | Yes | |
Intel® Wireless Display | Yes | |
Intel® Flexible Display Interface (Intel® FDI) | Yes | |
Intel® Clear Video HD Technology | Yes | |
# of Displays Supported ‡ | 3 | |
Device ID | 0x412 |
-
Expansion Options |
||
Scalability | 1S Only | |
PCI Express Revision | Up to 3.0 | |
PCI Express Configurations ‡ | Up to 1x16, 2x8, 1x8+2x4 | |
Max # of PCI Express Lanes | 16 |
-
Package Specifications |
||
Sockets Supported | FCLGA1150 | |
Max CPU Configuration | 1 | |
Thermal Solution Specification | PCG 2013D | |
TCASE | 72.72°C | |
Package Size | 37.5mm x 37.5mm | |
Low Halogen Options Available | See MDDS |
-
Advanced Technologies |
||
Intel® Turbo Boost Technology ‡ | 2.0 | |
Intel® vPro Technology ‡ | Yes | |
Intel® Hyper-Threading Technology ‡ | No | |
Intel® Virtualization Technology (VT-x) ‡ | Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
Intel® TSX-NI | No | |
Intel® 64 ‡ | Yes | |
Instruction Set | 64-bit | |
Instruction Set Extensions | SSE4.1/4.2, AVX 2.0 | |
Intel® My WiFi Technology | Yes | |
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Thermal Monitoring Technologies | Yes | |
Intel® Identity Protection Technology ‡ | Yes | |
Intel® Stable Image Platform Program (SIPP) | Yes | |
Intel® Small Business Advantage | Yes |
-
Essentials |
||
Processor Number | i5-4570 | |
Status | Launched | |
Launch Date | Q2'13 | |
Lithography | 22 nm | |
Recommended Customer Price | $192.00 - $202.00 |
-
Performance |
||
# of Cores | 4 | |
# of Threads | 4 | |
Processor Base Frequency | 3.20 GHz | |
Max Turbo Frequency | 3.60 GHz | |
Cache | 6 MB SmartCache | |
Bus Speed | 5 GT/s DMI2 | |
TDP | 84 W |
-
Supplemental Information |
||
Embedded Options Available | No | |
Conflict Free | Yes | |
Datasheet | Link |
-
Memory Specifications |
||
Max Memory Size (dependent on memory type) | 32 GB | |
Memory Types | DDR3-1333/1600, DDR3L-1333/1600 @ 1.5V | |
Max # of Memory Channels | 2 | |
Max Memory Bandwidth | 25.6 GB/s | |
ECC Memory Supported ‡ | No |
-
Graphics Specifications |
||
Processor Graphics ‡ | Intel® HD Graphics 4600 | |
Graphics Base Frequency | 350.00 MHz | |
Graphics Max Dynamic Frequency | 1.15 GHz | |
Graphics Video Max Memory | 2 GB | |
Graphics Output | eDP/DP/HDMI/VGA | |
Max Resolution (HDMI 1.4)‡ | 4096x2304@24Hz | |
Max Resolution (DP)‡ | 3840x2160@60Hz | |
Max Resolution (eDP - Integrated Flat Panel)‡ | 3840x2160@60Hz | |
Max Resolution (VGA)‡ | 1920x1200@60Hz | |
DirectX* Support | 11.2/12 | |
OpenGL* Support | 4.3 | |
Intel® Quick Sync Video | Yes | |
Intel® InTru™ 3D Technology | Yes | |
Intel® Wireless Display | Yes | |
Intel® Flexible Display Interface (Intel® FDI) | Yes | |
Intel® Clear Video HD Technology | Yes | |
# of Displays Supported ‡ | 3 | |
Device ID | 0x412 |
-
Expansion Options |
||
Scalability | 1S Only | |
PCI Express Revision | Up to 3.0 | |
PCI Express Configurations ‡ | Up to 1x16, 2x8, 1x8+2x4 | |
Max # of PCI Express Lanes | 16 |
-
Package Specifications |
||
Sockets Supported | FCLGA1150 | |
Max CPU Configuration | 1 | |
Thermal Solution Specification | PCG 2013D | |
TCASE | 72.72°C | |
Package Size | 37.5mm x 37.5mm | |
Low Halogen Options Available | See MDDS |
-
Advanced Technologies |
||
Intel® Turbo Boost Technology ‡ | 2.0 | |
Intel® vPro Technology ‡ | Yes | |
Intel® Hyper-Threading Technology ‡ | No | |
Intel® Virtualization Technology (VT-x) ‡ | Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
Intel® TSX-NI | No | |
Intel® 64 ‡ | Yes | |
Instruction Set | 64-bit | |
Instruction Set Extensions | SSE4.1/4.2, AVX 2.0 | |
Intel® My WiFi Technology | Yes | |
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Thermal Monitoring Technologies | Yes | |
Intel® Identity Protection Technology ‡ | Yes | |
Intel® Stable Image Platform Program (SIPP) | Yes | |
Intel® Small Business Advantage | Yes |